Other fruits, n.e.c. — Yield in Lesotho
Lesotho: Other fruits, n.e.c. — Yield was 3,557 kg/ha in 2024. ▼ Falling
Other fruits, n.e.c. — Yield in Lesotho, 1961–2024
Source: Food and Agriculture Organization of the United Nations. Measured in kg/ha.
Analysis
The most recent figure for other fruits, n.e.c. — yield in Lesotho is 3,557 kg/ha, measured in 2024.
That represents a change of down 0.1% on the previous year and down 7.2% over ten years.
Over the whole period, other fruits, n.e.c. — yield in Lesotho peaked at 5,902 kg/ha in 1983 and was at its lowest, 3,442 kg/ha, in 2019.
That places Lesotho 165th out of 206 countries with data for 2024, putting it in the bottom quarter.
The long-run direction has been consistently falling across the 64 years of available data.
Other fruits, n.e.c. — Yield in Lesotho, year by year
| Year | kg/ha | Change |
|---|---|---|
| 1961 | 4,444 kg/ha | — |
| 1962 | 4,444 kg/ha | +0.0% |
| 1963 | 4,444 kg/ha | +0.0% |
| 1964 | 4,444 kg/ha | +0.0% |
| 1965 | 4,444 kg/ha | +0.0% |
| 1966 | 4,643 kg/ha | +4.5% |
| 1967 | 4,643 kg/ha | +0.0% |
| 1968 | 4,643 kg/ha | +0.0% |
| 1969 | 4,643 kg/ha | +0.0% |
| 1970 | 4,667 kg/ha | +0.5% |
| 1971 | 4,667 kg/ha | +0.0% |
| 1972 | 4,667 kg/ha | +0.0% |
| 1973 | 5,333 kg/ha | +14.3% |
| 1974 | 5,333 kg/ha | +0.0% |
| 1975 | 5,333 kg/ha | +0.0% |
| 1976 | 5,333 kg/ha | +0.0% |
| 1977 | 5,667 kg/ha | +6.3% |
| 1978 | 5,667 kg/ha | +0.0% |
| 1979 | 5,667 kg/ha | +0.0% |
| 1980 | 5,000 kg/ha | -11.8% |
| 1981 | 5,000 kg/ha | +0.0% |
| 1982 | 5,000 kg/ha | +0.0% |
| 1983 | 5,902 kg/ha | +18.0% |
| 1984 | 5,902 kg/ha | +0.0% |
| 1985 | 5,902 kg/ha | +0.0% |
| 1986 | 5,902 kg/ha | +0.0% |
| 1987 | 5,902 kg/ha | +0.0% |
| 1988 | 5,902 kg/ha | +0.0% |
| 1989 | 5,902 kg/ha | +0.0% |
| 1990 | 5,797 kg/ha | -1.8% |
| 1991 | 4,804 kg/ha | -17.1% |
| 1992 | 4,796 kg/ha | -0.2% |
| 1993 | 4,789 kg/ha | -0.2% |
| 1994 | 4,781 kg/ha | -0.2% |
| 1995 | 4,855 kg/ha | +1.5% |
| 1996 | 4,913 kg/ha | +1.2% |
| 1997 | 5,000 kg/ha | +1.8% |
| 1998 | 4,853 kg/ha | -2.9% |
| 1999 | 4,806 kg/ha | -1.0% |
| 2000 | 4,677 kg/ha | -2.7% |
| 2001 | 4,688 kg/ha | +0.2% |
| 2002 | 4,697 kg/ha | +0.2% |
| 2003 | 4,706 kg/ha | +0.2% |
| 2004 | 4,714 kg/ha | +0.2% |
| 2005 | 4,694 kg/ha | -0.4% |
| 2006 | 4,730 kg/ha | +0.8% |
| 2007 | 4,737 kg/ha | +0.2% |
| 2008 | 4,750 kg/ha | +0.3% |
| 2009 | 4,485 kg/ha | -5.6% |
| 2010 | 4,317 kg/ha | -3.7% |
| 2011 | 4,176 kg/ha | -3.3% |
| 2012 | 3,556 kg/ha | -14.9% |
| 2013 | 3,905 kg/ha | +9.8% |
| 2014 | 3,832 kg/ha | -1.9% |
| 2015 | 3,814 kg/ha | -0.5% |
| 2016 | 3,743 kg/ha | -1.8% |
| 2017 | 3,636 kg/ha | -2.9% |
| 2018 | 3,542 kg/ha | -2.6% |
| 2019 | 3,442 kg/ha | -2.8% |
| 2020 | 3,465 kg/ha | +0.7% |
| 2021 | 3,501 kg/ha | +1.0% |
| 2022 | 3,545 kg/ha | +1.3% |
| 2023 | 3,561 kg/ha | +0.5% |
| 2024 | 3,557 kg/ha | -0.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 4,533 kg/ha | 4,444 kg/ha | 4,643 kg/ha | 9 |
| 1970s | 5,233 kg/ha | 4,667 kg/ha | 5,667 kg/ha | 10 |
| 1980s | 5,631 kg/ha | 5,000 kg/ha | 5,902 kg/ha | 10 |
| 1990s | 4,939 kg/ha | 4,781 kg/ha | 5,797 kg/ha | 10 |
| 2000s | 4,688 kg/ha | 4,485 kg/ha | 4,750 kg/ha | 10 |
| 2010s | 3,796 kg/ha | 3,442 kg/ha | 4,317 kg/ha | 10 |
| 2020s | 3,526 kg/ha | 3,465 kg/ha | 3,561 kg/ha | 5 |
Countries ranked near Lesotho
More agriculture & rural data for Lesotho
- Raw hides and skins of goats or kids — Yield/Carcass Weight 1 kg/An (2024)
- Raw hides and skins of sheep or lambs — Producing Animals/Slaughtered 43,017 An (2024)
- Raw hides and skins of sheep or lambs — Production 133.14 t (2024)
- Raw hides and skins of sheep or lambs — Yield/Carcass Weight 3 kg/An (2024)
- Raw hides and skins of goats or kids — Producing Animals/Slaughtered 25,291 An (2024)
- Raw hides and skins of goats or kids — Production 33.09 t (2024)
- Raw hides and skins of cattle — Production 220.48 t (2024)
- Potatoes — Production 132,750 t (2024)
- Raw hides and skins of cattle — Yield/Carcass Weight 32 kg/An (2024)
- Raw milk of cattle — Yield/Carcass Weight 1,400 kg/An (2024)
Frequently asked questions
- What is other fruits, n.e.c. — yield in Lesotho?
- Other fruits, n.e.c. — yield in Lesotho was 3,557 kg/ha in 2024, according to Food and Agriculture Organization of the United Nations.
- What is the highest other fruits, n.e.c. — yield recorded in Lesotho?
- The highest recorded value was 5,902 kg/ha in 1983.
- What is the lowest other fruits, n.e.c. — yield recorded in Lesotho?
- The lowest recorded value was 3,442 kg/ha in 2019.
- How does Lesotho rank for other fruits, n.e.c. — yield?
- Lesotho ranks 165th out of 206 countries with data for 2024.
- Is other fruits, n.e.c. — yield rising or falling in Lesotho?
- Over the last ten years it is down 7.2%. The long-run trend across the full record is falling.
- Where does this Lesotho data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Other fruits, n.e.c. — Yield. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
This dataset provides annual statistics on crop and livestock production across countries and territories. For crops, data are provided on area harvested, production quantities and yields. For livestock, data are provided on animal stocks, numbers of producing and slaughtered animals, and the production of meat, milk, eggs and other livestock products. The dataset also includes information on production quantities for selected processed products, such as vegetable oils, sugar, fibres, beer, wine and major dairy products.