Tomatoes — Gross Production Value (constant 2014-2016 thousand I$) in Norway
Norway: Tomatoes — Gross Production Value (constant 2014-2016 thousand I$) was 0.0013 1000 Int$ per person in 2024. ▲ Rising
Tomatoes — Gross Production Value (constant 2014-2016 thousand I$) in Norway, 1961–2024
Source: Statizoid (derived). Measured in 1000 Int$ per person.
Analysis
In 2024, tomatoes — gross production value (constant 2014-2016 thousand i$) in Norway stood at 0.0013 1000 Int$ per person.
Compared with earlier readings it is down 0.9% on the previous year and up 1.1% over ten years.
Over the whole period, tomatoes — gross production value (constant 2014-2016 thousand i$) in Norway peaked at 0.0016 1000 Int$ per person in 2007 and was at its lowest, 0.0009 1000 Int$ per person, in 1986.
Norway ranks 111th of 148 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 64 years of available data.
Tomatoes — Gross Production Value (constant 2014-2016 thousand I$) in Norway, year by year
| Year | 1000 Int$ per person | Change |
|---|---|---|
| 1961 | 0.0011 1000 Int$ per person | — |
| 1962 | 0.001 1000 Int$ per person | -3.0% |
| 1963 | 0.0011 1000 Int$ per person | +7.1% |
| 1964 | 0.001 1000 Int$ per person | -5.9% |
| 1965 | 0.0011 1000 Int$ per person | +10.0% |
| 1966 | 0.0012 1000 Int$ per person | +6.7% |
| 1967 | 0.0012 1000 Int$ per person | +0.5% |
| 1968 | 0.0013 1000 Int$ per person | +9.8% |
| 1969 | 0.0011 1000 Int$ per person | -21.4% |
| 1970 | 0.0011 1000 Int$ per person | +3.4% |
| 1971 | 0.0011 1000 Int$ per person | -3.0% |
| 1972 | 0.0011 1000 Int$ per person | +3.8% |
| 1973 | 0.0012 1000 Int$ per person | +5.8% |
| 1974 | 0.0012 1000 Int$ per person | -0.6% |
| 1975 | 0.0011 1000 Int$ per person | -2.7% |
| 1976 | 0.0012 1000 Int$ per person | +6.4% |
| 1977 | 0.0012 1000 Int$ per person | +4.3% |
| 1978 | 0.0013 1000 Int$ per person | +0.2% |
| 1979 | 0.001 1000 Int$ per person | -23.0% |
| 1980 | 0.0012 1000 Int$ per person | +19.5% |
| 1981 | 0.001 1000 Int$ per person | -9.0% |
| 1982 | 0.0011 1000 Int$ per person | +6.8% |
| 1983 | 0.001 1000 Int$ per person | -11.3% |
| 1984 | 0.0012 1000 Int$ per person | +17.6% |
| 1985 | 0.001 1000 Int$ per person | -17.1% |
| 1986 | 0.0009 1000 Int$ per person | -7.1% |
| 1987 | 0.0011 1000 Int$ per person | +18.8% |
| 1988 | 0.0012 1000 Int$ per person | +13.5% |
| 1989 | 0.0012 1000 Int$ per person | -4.5% |
| 1990 | 0.0011 1000 Int$ per person | -6.6% |
| 1991 | 0.0011 1000 Int$ per person | +3.7% |
| 1992 | 0.001 1000 Int$ per person | -6.8% |
| 1993 | 0.0011 1000 Int$ per person | +6.1% |
| 1994 | 0.0011 1000 Int$ per person | +1.1% |
| 1995 | 0.0012 1000 Int$ per person | +6.3% |
| 1996 | 0.0009 1000 Int$ per person | -21.8% |
| 1997 | 0.0011 1000 Int$ per person | +15.8% |
| 1998 | 0.001 1000 Int$ per person | -6.2% |
| 1999 | 0.0011 1000 Int$ per person | +4.4% |
| 2000 | 0.0011 1000 Int$ per person | +2.2% |
| 2001 | 0.0011 1000 Int$ per person | +6.3% |
| 2002 | 0.0012 1000 Int$ per person | +1.4% |
| 2003 | 0.0012 1000 Int$ per person | +3.7% |
| 2004 | 0.0012 1000 Int$ per person | +1.8% |
| 2005 | 0.0014 1000 Int$ per person | +11.3% |
| 2006 | 0.0012 1000 Int$ per person | -10.1% |
| 2007 | 0.0016 1000 Int$ per person | +30.0% |
| 2008 | 0.0014 1000 Int$ per person | -12.0% |
| 2009 | 0.0012 1000 Int$ per person | -11.1% |
| 2010 | 0.0013 1000 Int$ per person | +0.7% |
| 2011 | 0.0011 1000 Int$ per person | -8.8% |
| 2012 | 0.0012 1000 Int$ per person | +0.5% |
| 2013 | 0.0012 1000 Int$ per person | +5.4% |
| 2014 | 0.0013 1000 Int$ per person | +4.9% |
| 2015 | 0.0011 1000 Int$ per person | -17.2% |
| 2016 | 0.001 1000 Int$ per person | -4.1% |
| 2017 | 0.001 1000 Int$ per person | -5.9% |
| 2018 | 0.0011 1000 Int$ per person | +20.3% |
| 2019 | 0.0011 1000 Int$ per person | -1.0% |
| 2020 | 0.0013 1000 Int$ per person | +10.9% |
| 2021 | 0.0012 1000 Int$ per person | -6.9% |
| 2022 | 0.0012 1000 Int$ per person | +0.9% |
| 2023 | 0.0013 1000 Int$ per person | +10.0% |
| 2024 | 0.0013 1000 Int$ per person | -0.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0011 1000 Int$ per person | 0.001 1000 Int$ per person | 0.0013 1000 Int$ per person | 9 |
| 1970s | 0.0011 1000 Int$ per person | 0.001 1000 Int$ per person | 0.0013 1000 Int$ per person | 10 |
| 1980s | 0.0011 1000 Int$ per person | 0.0009 1000 Int$ per person | 0.0012 1000 Int$ per person | 10 |
| 1990s | 0.0011 1000 Int$ per person | 0.0009 1000 Int$ per person | 0.0012 1000 Int$ per person | 10 |
| 2000s | 0.0013 1000 Int$ per person | 0.0011 1000 Int$ per person | 0.0016 1000 Int$ per person | 10 |
| 2010s | 0.0011 1000 Int$ per person | 0.001 1000 Int$ per person | 0.0013 1000 Int$ per person | 10 |
| 2020s | 0.0012 1000 Int$ per person | 0.0012 1000 Int$ per person | 0.0013 1000 Int$ per person | 5 |
Countries ranked near Norway
- 108 Pakistan 0.0015 1000 Int$ per person compare
- 109 Namibia 0.0014 1000 Int$ per person compare
- 110 Bangladesh 0.0013 1000 Int$ per person compare
- 112 Estonia 0.0013 1000 Int$ per person compare
- 113 Latvia 0.0012 1000 Int$ per person compare
- 114 Saint Kitts and Nevis 0.0012 1000 Int$ per person compare
More agriculture & rural data for Norway
- Agriculture, forestry, and fishing, value added (current US$), annual 2.39 % change on previous year (2025)
- Agriculture, forestry, and fishing, value added (current US$), per 0.0164 current US$ per US$ of GDP (2025)
- Agriculture, forestry, and fishing, value added (current US$), per 1,553 current US$ per person (2025)
- Rural population, annual growth rate -0.7644 % change on previous year (2025)
- Rural population, per unit of GDP 0 units per US$ of GDP (2025)
- Rural population, per capita 0.1643 units per person (2025)
- Share of GDP from agriculture 1.6% (2025)
- Agriculture as a share of GDP vs. GDP per capita 1.6% (2025)
- Agricultural raw materials exports 0.8% (2025)
- Agricultural raw materials imports 1.0% (2025)
Frequently asked questions
- What is tomatoes — gross production value (constant 2014-2016 thousand i$) in Norway?
- Tomatoes — gross production value (constant 2014-2016 thousand i$) in Norway was 0.0013 1000 Int$ per person in 2024, according to Statizoid (derived).
- What is the highest tomatoes — gross production value (constant 2014-2016 thousand i$) recorded in Norway?
- The highest recorded value was 0.0016 1000 Int$ per person in 2007.
- What is the lowest tomatoes — gross production value (constant 2014-2016 thousand i$) recorded in Norway?
- The lowest recorded value was 0.0009 1000 Int$ per person in 1986.
- How does Norway rank for tomatoes — gross production value (constant 2014-2016 thousand i$)?
- Norway ranks 111th out of 148 countries with data for 2024.
- Is tomatoes — gross production value (constant 2014-2016 thousand i$) rising or falling in Norway?
- Over the last ten years it is up 1.1%. The long-run trend across the full record is rising.
- Where does this Norway data come from?
- The figures come from Statizoid (derived), published as part of Tomatoes — Gross Production Value (constant 2014-2016 thousand I$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Tomatoes — Gross Production Value (constant 2014-2016 thousand I$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Tomatoes — Gross Production Value (constant 2014-2016 thousand I$) ÷ Population, total
Computed from
- Tomatoes — Gross Production Value Food and Agriculture Organization of the United Nations
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Tomatoes — Gross Production Value (constant 2014-2016 thousand I$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.