Cabbages — Area harvested, per unit of GDP in India
India: Cabbages — Area harvested, per unit of GDP was 0 ha per US$ of GDP in 2024. ▼ Falling
Cabbages — Area harvested, per unit of GDP in India, 1961–2024
Source: Statizoid (derived). Measured in ha per US$ of GDP.
Analysis
The most recent figure for cabbages — area harvested, per unit of gdp in India is 0 ha per US$ of GDP, measured in 2024. That is the lowest value across all 64 years on record.
The figure is down 4.9% on the previous year and down 40.1% over ten years.
Over the whole period, cabbages — area harvested, per unit of gdp in India peaked at 0 ha per US$ of GDP in 1972 and was at its lowest, 0 ha per US$ of GDP, in 2024.
India ranks 16th of 129 countries on this measure, in the top quarter.
The long-run direction has been consistently falling across the 64 years of available data.
Cabbages — Area harvested, per unit of GDP in India, year by year
| Year | ha per US$ of GDP | Change |
|---|---|---|
| 1961 | 0 ha per US$ of GDP | — |
| 1962 | 0 ha per US$ of GDP | -2.5% |
| 1963 | 0 ha per US$ of GDP | -9.0% |
| 1964 | 0 ha per US$ of GDP | -10.5% |
| 1965 | 0 ha per US$ of GDP | -1.2% |
| 1966 | 0 ha per US$ of GDP | +41.1% |
| 1967 | 0 ha per US$ of GDP | +1.0% |
| 1968 | 0 ha per US$ of GDP | +19.6% |
| 1969 | 0 ha per US$ of GDP | +7.6% |
| 1970 | 0 ha per US$ of GDP | +8.2% |
| 1971 | 0 ha per US$ of GDP | +5.2% |
| 1972 | 0 ha per US$ of GDP | +5.4% |
| 1973 | 0 ha per US$ of GDP | -7.6% |
| 1974 | 0 ha per US$ of GDP | -5.8% |
| 1975 | 0 ha per US$ of GDP | +9.9% |
| 1976 | 0 ha per US$ of GDP | +3.6% |
| 1977 | 0 ha per US$ of GDP | -9.2% |
| 1978 | 0 ha per US$ of GDP | -5.4% |
| 1979 | 0 ha per US$ of GDP | -4.4% |
| 1980 | 0 ha per US$ of GDP | -13.6% |
| 1981 | 0 ha per US$ of GDP | +1.9% |
| 1982 | 0 ha per US$ of GDP | +0.9% |
| 1983 | 0 ha per US$ of GDP | -3.2% |
| 1984 | 0 ha per US$ of GDP | +8.0% |
| 1985 | 0 ha per US$ of GDP | -8.8% |
| 1986 | 0 ha per US$ of GDP | -2.2% |
| 1987 | 0 ha per US$ of GDP | -10.8% |
| 1988 | 0 ha per US$ of GDP | -2.7% |
| 1989 | 0 ha per US$ of GDP | +3.4% |
| 1990 | 0 ha per US$ of GDP | -6.4% |
| 1991 | 0 ha per US$ of GDP | +26.2% |
| 1992 | 0 ha per US$ of GDP | +13.4% |
| 1993 | 0 ha per US$ of GDP | +9.9% |
| 1994 | 0 ha per US$ of GDP | -18.4% |
| 1995 | 0 ha per US$ of GDP | -8.1% |
| 1996 | 0 ha per US$ of GDP | -7.3% |
| 1997 | 0 ha per US$ of GDP | -4.5% |
| 1998 | 0 ha per US$ of GDP | -0.2% |
| 1999 | 0 ha per US$ of GDP | -4.2% |
| 2000 | 0 ha per US$ of GDP | +5.4% |
| 2001 | 0 ha per US$ of GDP | -8.3% |
| 2002 | 0 ha per US$ of GDP | -0.9% |
| 2003 | 0 ha per US$ of GDP | -23.2% |
| 2004 | 0 ha per US$ of GDP | -6.5% |
| 2005 | 0 ha per US$ of GDP | -2.5% |
| 2006 | 0 ha per US$ of GDP | -23.1% |
| 2007 | 0 ha per US$ of GDP | -24.1% |
| 2008 | 0 ha per US$ of GDP | +8.4% |
| 2009 | 0 ha per US$ of GDP | +4.2% |
| 2010 | 0 ha per US$ of GDP | -22.4% |
| 2011 | 0 ha per US$ of GDP | +12.9% |
| 2012 | 0 ha per US$ of GDP | +5.4% |
| 2013 | 0 ha per US$ of GDP | -6.1% |
| 2014 | 0 ha per US$ of GDP | -2.1% |
| 2015 | 0 ha per US$ of GDP | -6.5% |
| 2016 | 0 ha per US$ of GDP | -6.4% |
| 2017 | 0 ha per US$ of GDP | -13.2% |
| 2018 | 0 ha per US$ of GDP | -0.9% |
| 2019 | 0 ha per US$ of GDP | -4.4% |
| 2020 | 0 ha per US$ of GDP | +6.3% |
| 2021 | 0 ha per US$ of GDP | -13.2% |
| 2022 | 0 ha per US$ of GDP | +0.1% |
| 2023 | 0 ha per US$ of GDP | -5.0% |
| 2024 | 0 ha per US$ of GDP | -4.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 9 |
| 1970s | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 10 |
| 1980s | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 10 |
| 1990s | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 10 |
| 2000s | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 10 |
| 2010s | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 10 |
| 2020s | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 0 ha per US$ of GDP | 5 |
Countries ranked near India
More agriculture & rural data for India
- Agriculture, forestry, and fishing, value added (current US$), annual -2.83 % change on previous year (2025)
- Agriculture, forestry, and fishing, value added (current US$), per 0.1623 current US$ per US$ of GDP (2025)
- Agriculture, forestry, and fishing, value added (current US$), per 438.73 current US$ per person (2025)
- Rural population, annual growth rate 0.4067 % change on previous year (2025)
- Rural population, per unit of GDP 0.0002 units per US$ of GDP (2025)
- Rural population, per capita 0.6431 units per person (2025)
- Share of GDP from agriculture 16.2% (2025)
- Agriculture as a share of GDP vs. GDP per capita 16.2% (2025)
- Agricultural raw materials exports 0.9% (2024)
- Agricultural raw materials imports 1.5% (2024)
Frequently asked questions
- What is cabbages — area harvested, per unit of gdp in India?
- Cabbages — area harvested, per unit of gdp in India was 0 ha per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest cabbages — area harvested, per unit of gdp recorded in India?
- The highest recorded value was 0 ha per US$ of GDP in 1972.
- What is the lowest cabbages — area harvested, per unit of gdp recorded in India?
- The lowest recorded value was 0 ha per US$ of GDP in 2024.
- How does India rank for cabbages — area harvested, per unit of gdp?
- India ranks 16th out of 129 countries with data for 2024.
- Is cabbages — area harvested, per unit of gdp rising or falling in India?
- Over the last ten years it is down 40.1%. The long-run trend across the full record is falling.
- Where does this India data come from?
- The figures come from Statizoid (derived), published as part of Cabbages — Area harvested, per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Cabbages — Area harvested divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Cabbages — Area harvested ÷ GDP (current US$)
Computed from
- Cabbages — Area harvested Food and Agriculture Organization of the United Nations
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Cabbages — Area harvested divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.