Oilcrops, Oil Equivalent — Area harvested, per capita in Panama
Panama: Oilcrops, Oil Equivalent — Area harvested, per capita was 0.007 ha per person in 2024. ◆ Volatile
Oilcrops, Oil Equivalent — Area harvested, per capita in Panama, 1961–2024
Source: Statizoid (derived). Measured in ha per person.
Analysis
Panama recorded 0.007 ha per person for oilcrops, oil equivalent — area harvested, per capita in 2024.
That represents a change of up 1.1% on the previous year and up 167.0% over ten years.
Over the whole period, oilcrops, oil equivalent — area harvested, per capita in Panama peaked at 0.0076 ha per person in 2020 and was at its lowest, 0.0001 ha per person, in 1978.
That places Panama 111th out of 165 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Oilcrops, Oil Equivalent — Area harvested, per capita in Panama, year by year
| Year | ha per person | Change |
|---|---|---|
| 1961 | 0.0003 ha per person | — |
| 1962 | 0.0003 ha per person | -3.0% |
| 1963 | 0.0002 ha per person | -3.0% |
| 1964 | 0.0002 ha per person | -3.0% |
| 1965 | 0.0002 ha per person | -3.0% |
| 1966 | 0.0002 ha per person | -2.9% |
| 1967 | 0.0002 ha per person | -2.9% |
| 1968 | 0.0002 ha per person | -2.9% |
| 1969 | 0.0001 ha per person | -35.2% |
| 1970 | 0.0001 ha per person | +6.9% |
| 1971 | 0.0001 ha per person | -2.8% |
| 1972 | 0.0002 ha per person | +10.5% |
| 1973 | 0.0002 ha per person | -2.7% |
| 1974 | 0.0001 ha per person | -33.8% |
| 1975 | 0.0001 ha per person | -2.6% |
| 1976 | 0.0001 ha per person | +3.2% |
| 1977 | 0.0001 ha per person | -2.4% |
| 1978 | 0.0001 ha per person | -2.4% |
| 1979 | 0.0001 ha per person | +8.5% |
| 1980 | 0.0001 ha per person | -2.3% |
| 1981 | 0.0001 ha per person | +7.4% |
| 1982 | 0.0001 ha per person | +6.5% |
| 1983 | 0.0001 ha per person | -2.3% |
| 1984 | 0.0001 ha per person | +5.8% |
| 1985 | 0.0019 ha per person | +1501.1% |
| 1986 | 0.0019 ha per person | -2.0% |
| 1987 | 0.0019 ha per person | -0.1% |
| 1988 | 0.0019 ha per person | -1.7% |
| 1989 | 0.0018 ha per person | -2.3% |
| 1990 | 0.0019 ha per person | +3.7% |
| 1991 | 0.0022 ha per person | +18.1% |
| 1992 | 0.0022 ha per person | -2.9% |
| 1993 | 0.0021 ha per person | -3.2% |
| 1994 | 0.002 ha per person | -3.5% |
| 1995 | 0.0019 ha per person | -3.5% |
| 1996 | 0.0018 ha per person | -5.2% |
| 1997 | 0.0026 ha per person | +43.2% |
| 1998 | 0.0035 ha per person | +30.4% |
| 1999 | 0.0035 ha per person | +1.2% |
| 2000 | 0.0034 ha per person | -3.8% |
| 2001 | 0.0034 ha per person | +0.0% |
| 2002 | 0.0032 ha per person | -4.7% |
| 2003 | 0.0032 ha per person | -1.2% |
| 2004 | 0.0033 ha per person | +5.3% |
| 2005 | 0.0034 ha per person | +2.0% |
| 2006 | 0.0034 ha per person | -0.2% |
| 2007 | 0.0036 ha per person | +4.5% |
| 2008 | 0.0032 ha per person | -10.8% |
| 2009 | 0.0035 ha per person | +11.0% |
| 2010 | 0.003 ha per person | -13.7% |
| 2011 | 0.0026 ha per person | -12.7% |
| 2012 | 0.0027 ha per person | +0.7% |
| 2013 | 0.0027 ha per person | -0.1% |
| 2014 | 0.0026 ha per person | -1.5% |
| 2015 | 0.0025 ha per person | -5.3% |
| 2016 | 0.0024 ha per person | -2.7% |
| 2017 | 0.0022 ha per person | -7.6% |
| 2018 | 0.0047 ha per person | +108.4% |
| 2019 | 0.007 ha per person | +49.8% |
| 2020 | 0.0076 ha per person | +8.7% |
| 2021 | 0.0072 ha per person | -5.2% |
| 2022 | 0.0069 ha per person | -4.0% |
| 2023 | 0.0069 ha per person | +0.4% |
| 2024 | 0.007 ha per person | +1.1% |
Panama compared with similar countries
- Panama's 0.007 ha per person is below the median for high income countries, which is 0.0139 ha per person, 51% of the median. (52 countries reporting)
- Panama's 0.007 ha per person is below the median for Latin America & Caribbean, which is 0.0092 ha per person, 76% of the median. (32 countries reporting)
Biggest year-on-year movements
Years where Oilcrops, Oil Equivalent — Area harvested, per capita in Panama changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1985 | +1501.1% | 0.0001 ha per person | 0.0019 ha per person |
| 2018 | +108.4% | 0.0022 ha per person | 0.0047 ha per person |
| 2019 | +49.8% | 0.0047 ha per person | 0.007 ha per person |
| 1997 | +43.2% | 0.0018 ha per person | 0.0026 ha per person |
| 1969 | -35.2% | 0.0002 ha per person | 0.0001 ha per person |
| 1998 | +30.4% | 0.0026 ha per person | 0.0035 ha per person |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0002 ha per person | 0.0001 ha per person | 0.0003 ha per person | 9 |
| 1970s | 0.0001 ha per person | 0.0001 ha per person | 0.0002 ha per person | 10 |
| 1980s | 0.001 ha per person | 0.0001 ha per person | 0.0019 ha per person | 10 |
| 1990s | 0.0024 ha per person | 0.0018 ha per person | 0.0035 ha per person | 10 |
| 2000s | 0.0033 ha per person | 0.0032 ha per person | 0.0036 ha per person | 10 |
| 2010s | 0.0032 ha per person | 0.0022 ha per person | 0.007 ha per person | 10 |
| 2020s | 0.0071 ha per person | 0.0069 ha per person | 0.0076 ha per person | 5 |
Countries ranked near Panama
More agriculture & rural data for Panama
- Agriculture, forestry, and fishing, value added (current US$), annual 2.06 % change on previous year (2025)
- Agriculture, forestry, and fishing, value added (current US$), per 0.0262 current US$ per US$ of GDP (2025)
- Agriculture, forestry, and fishing, value added (current US$), per 518.14 current US$ per person (2025)
- Rural population, annual growth rate 0.7724 % change on previous year (2025)
- Rural population, per unit of GDP 0 units per US$ of GDP (2025)
- Rural population, per capita 0.3385 units per person (2025)
- Share of GDP from agriculture 2.6% (2025)
- Agriculture as a share of GDP vs. GDP per capita 2.6% (2025)
- Agricultural raw materials exports 4.7% (2024)
- Agricultural raw materials imports 0.4% (2024)
Frequently asked questions
- What is oilcrops, oil equivalent — area harvested, per capita in Panama?
- Oilcrops, oil equivalent — area harvested, per capita in Panama was 0.007 ha per person in 2024, according to Statizoid (derived).
- What is the highest oilcrops, oil equivalent — area harvested, per capita recorded in Panama?
- The highest recorded value was 0.0076 ha per person in 2020.
- What is the lowest oilcrops, oil equivalent — area harvested, per capita recorded in Panama?
- The lowest recorded value was 0.0001 ha per person in 1978.
- How does Panama rank for oilcrops, oil equivalent — area harvested, per capita?
- Panama ranks 111th out of 165 countries with data for 2024.
- Is oilcrops, oil equivalent — area harvested, per capita rising or falling in Panama?
- Over the last ten years it is up 167.0%. The long-run trend across the full record is volatile.
- Where does this Panama data come from?
- The figures come from Statizoid (derived), published as part of Oilcrops, Oil Equivalent — Area harvested, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Oilcrops, Oil Equivalent — Area harvested divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Oilcrops, Oil Equivalent — Area harvested ÷ Population, total
Computed from
- Oilcrops, Oil Equivalent — Area harvested Food and Agriculture Organization of the United Nations
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Oilcrops, Oil Equivalent — Area harvested divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.