Livestock — Gross Production Value (constant 2014-2016 thousand US$) in Colombia
Colombia: Livestock — Gross Production Value (constant 2014-2016 thousand US$) was 0.2225 1000 USD per person in 2024. ▲ Rising
Livestock — Gross Production Value (constant 2014-2016 thousand US$) in Colombia, 1961–2024
Source: Statizoid (derived). Measured in 1000 USD per person.
Analysis
In 2024, livestock — gross production value (constant 2014-2016 thousand us$) in Colombia stood at 0.2225 1000 USD per person. That is the highest value across all 64 years on record.
That represents a change of up 3.1% on the previous year and up 9.9% over ten years.
Over the whole period, livestock — gross production value (constant 2014-2016 thousand us$) in Colombia peaked at 0.2225 1000 USD per person in 2024 and was at its lowest, 0.1109 1000 USD per person, in 1974.
Colombia ranks 53rd of 135 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 64 years of available data.
Livestock — Gross Production Value (constant 2014-2016 thousand US$) in Colombia, year by year
| Year | 1000 USD per person | Change |
|---|---|---|
| 1961 | 0.1224 1000 USD per person | — |
| 1962 | 0.1255 1000 USD per person | +2.5% |
| 1963 | 0.1259 1000 USD per person | +0.3% |
| 1964 | 0.1247 1000 USD per person | -0.9% |
| 1965 | 0.1237 1000 USD per person | -0.8% |
| 1966 | 0.1159 1000 USD per person | -6.3% |
| 1967 | 0.1145 1000 USD per person | -1.2% |
| 1968 | 0.1138 1000 USD per person | -0.6% |
| 1969 | 0.1143 1000 USD per person | +0.5% |
| 1970 | 0.1177 1000 USD per person | +2.9% |
| 1971 | 0.1244 1000 USD per person | +5.7% |
| 1972 | 0.1184 1000 USD per person | -4.8% |
| 1973 | 0.1138 1000 USD per person | -3.9% |
| 1974 | 0.1109 1000 USD per person | -2.6% |
| 1975 | 0.1183 1000 USD per person | +6.7% |
| 1976 | 0.1294 1000 USD per person | +9.4% |
| 1977 | 0.1291 1000 USD per person | -0.2% |
| 1978 | 0.127 1000 USD per person | -1.6% |
| 1979 | 0.1306 1000 USD per person | +2.8% |
| 1980 | 0.1288 1000 USD per person | -1.4% |
| 1981 | 0.1337 1000 USD per person | +3.9% |
| 1982 | 0.1294 1000 USD per person | -3.2% |
| 1983 | 0.1258 1000 USD per person | -2.8% |
| 1984 | 0.1296 1000 USD per person | +3.0% |
| 1985 | 0.1291 1000 USD per person | -0.4% |
| 1986 | 0.1312 1000 USD per person | +1.6% |
| 1987 | 0.1312 1000 USD per person | -0.1% |
| 1988 | 0.1417 1000 USD per person | +8.0% |
| 1989 | 0.148 1000 USD per person | +4.4% |
| 1990 | 0.1562 1000 USD per person | +5.6% |
| 1991 | 0.1534 1000 USD per person | -1.8% |
| 1992 | 0.1443 1000 USD per person | -6.0% |
| 1993 | 0.1473 1000 USD per person | +2.1% |
| 1994 | 0.1527 1000 USD per person | +3.6% |
| 1995 | 0.1625 1000 USD per person | +6.4% |
| 1996 | 0.1587 1000 USD per person | -2.3% |
| 1997 | 0.1579 1000 USD per person | -0.5% |
| 1998 | 0.1599 1000 USD per person | +1.3% |
| 1999 | 0.1554 1000 USD per person | -2.8% |
| 2000 | 0.1598 1000 USD per person | +2.8% |
| 2001 | 0.161 1000 USD per person | +0.8% |
| 2002 | 0.1616 1000 USD per person | +0.4% |
| 2003 | 0.1614 1000 USD per person | -0.1% |
| 2004 | 0.1648 1000 USD per person | +2.1% |
| 2005 | 0.1708 1000 USD per person | +3.7% |
| 2006 | 0.1816 1000 USD per person | +6.3% |
| 2007 | 0.185 1000 USD per person | +1.9% |
| 2008 | 0.1976 1000 USD per person | +6.8% |
| 2009 | 0.181 1000 USD per person | -8.4% |
| 2010 | 0.1801 1000 USD per person | -0.5% |
| 2011 | 0.185 1000 USD per person | +2.7% |
| 2012 | 0.196 1000 USD per person | +5.9% |
| 2013 | 0.199 1000 USD per person | +1.5% |
| 2014 | 0.2024 1000 USD per person | +1.7% |
| 2015 | 0.2076 1000 USD per person | +2.6% |
| 2016 | 0.2063 1000 USD per person | -0.6% |
| 2017 | 0.2136 1000 USD per person | +3.5% |
| 2018 | 0.2155 1000 USD per person | +0.9% |
| 2019 | 0.2125 1000 USD per person | -1.4% |
| 2020 | 0.2108 1000 USD per person | -0.8% |
| 2021 | 0.2142 1000 USD per person | +1.6% |
| 2022 | 0.2165 1000 USD per person | +1.0% |
| 2023 | 0.2157 1000 USD per person | -0.4% |
| 2024 | 0.2225 1000 USD per person | +3.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.1201 1000 USD per person | 0.1138 1000 USD per person | 0.1259 1000 USD per person | 9 |
| 1970s | 0.122 1000 USD per person | 0.1109 1000 USD per person | 0.1306 1000 USD per person | 10 |
| 1980s | 0.1328 1000 USD per person | 0.1258 1000 USD per person | 0.148 1000 USD per person | 10 |
| 1990s | 0.1548 1000 USD per person | 0.1443 1000 USD per person | 0.1625 1000 USD per person | 10 |
| 2000s | 0.1724 1000 USD per person | 0.1598 1000 USD per person | 0.1976 1000 USD per person | 10 |
| 2010s | 0.2018 1000 USD per person | 0.1801 1000 USD per person | 0.2155 1000 USD per person | 10 |
| 2020s | 0.216 1000 USD per person | 0.2108 1000 USD per person | 0.2225 1000 USD per person | 5 |
Countries ranked near Colombia
More agriculture & rural data for Colombia
- Agriculture, forestry, and fishing, value added (current US$), annual 13.93 % change on previous year (2025)
- Agriculture, forestry, and fishing, value added (current US$), per 0.0995 current US$ per US$ of GDP (2025)
- Agriculture, forestry, and fishing, value added (current US$), per 851.52 current US$ per person (2025)
- Rural population, annual growth rate -0.2113 % change on previous year (2025)
- Rural population, per unit of GDP 0 units per US$ of GDP (2025)
- Rural population, per capita 0.2122 units per person (2025)
- Share of GDP from agriculture 9.9% (2025)
- Agriculture as a share of GDP vs. GDP per capita 9.9% (2025)
- Agricultural raw materials exports 5.1% (2024)
- Agricultural raw materials imports 0.8% (2024)
Frequently asked questions
- What is livestock — gross production value (constant 2014-2016 thousand us$) in Colombia?
- Livestock — gross production value (constant 2014-2016 thousand us$) in Colombia was 0.2225 1000 USD per person in 2024, according to Statizoid (derived).
- What is the highest livestock — gross production value (constant 2014-2016 thousand us$) recorded in Colombia?
- The highest recorded value was 0.2225 1000 USD per person in 2024.
- What is the lowest livestock — gross production value (constant 2014-2016 thousand us$) recorded in Colombia?
- The lowest recorded value was 0.1109 1000 USD per person in 1974.
- How does Colombia rank for livestock — gross production value (constant 2014-2016 thousand us$)?
- Colombia ranks 53rd out of 135 countries with data for 2024.
- Is livestock — gross production value (constant 2014-2016 thousand us$) rising or falling in Colombia?
- Over the last ten years it is up 9.9%. The long-run trend across the full record is rising.
- Where does this Colombia data come from?
- The figures come from Statizoid (derived), published as part of Livestock — Gross Production Value (constant 2014-2016 thousand US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Livestock — Gross Production Value (constant 2014-2016 thousand US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Livestock — Gross Production Value (constant 2014-2016 thousand US$) ÷ Population, total
Computed from
- Livestock — Gross Production Value Food and Agriculture Organization of the United Nations
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Livestock — Gross Production Value (constant 2014-2016 thousand US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.