Land area per crop type in Germany
Germany: Land area per crop type was 535,600 hectares in 2024. ▼ Falling
Land area per crop type in Germany, 1961–2024
Source: Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data. Measured in hectares.
Analysis
The most recent figure for land area per crop type in Germany is 535,600 hectares, measured in 2024.
Compared with earlier readings it is down 14.4% on the previous year and down 15.0% over ten years.
Over the whole period, land area per crop type in Germany peaked at 2.01 million hectares in 1961 and was at its lowest, 523,000 hectares, in 2018.
That places Germany 4th out of 66 countries with data for 2024, putting it in the top 10%.
The long-run direction has been consistently falling across the 64 years of available data.
Land area per crop type in Germany, year by year
| Year | hectares | Change |
|---|---|---|
| 1961 | 2.01 million hectares | — |
| 1962 | 1.90 million hectares | -5.2% |
| 1963 | 1.96 million hectares | +2.9% |
| 1964 | 1.97 million hectares | +0.5% |
| 1965 | 1.95 million hectares | -1.0% |
| 1966 | 1.79 million hectares | -8.1% |
| 1967 | 1.72 million hectares | -3.9% |
| 1968 | 1.70 million hectares | -1.3% |
| 1969 | 1.56 million hectares | -7.9% |
| 1970 | 1.55 million hectares | -1.2% |
| 1971 | 1.53 million hectares | -0.9% |
| 1972 | 1.49 million hectares | -2.8% |
| 1973 | 1.38 million hectares | -7.0% |
| 1974 | 1.34 million hectares | -2.9% |
| 1975 | 1.22 million hectares | -9.5% |
| 1976 | 1.26 million hectares | +3.8% |
| 1977 | 1.32 million hectares | +4.5% |
| 1978 | 1.30 million hectares | -1.4% |
| 1979 | 1.24 million hectares | -4.6% |
| 1980 | 1.23 million hectares | -1.4% |
| 1981 | 1.14 million hectares | -6.9% |
| 1982 | 1.06 million hectares | -7.0% |
| 1983 | 1.16 million hectares | +9.2% |
| 1984 | 1.16 million hectares | -0.0% |
| 1985 | 1.12 million hectares | -3.6% |
| 1986 | 1.09 million hectares | -2.0% |
| 1987 | 1.07 million hectares | -2.5% |
| 1988 | 984,804 hectares | -7.7% |
| 1989 | 1.01 million hectares | +2.2% |
| 1990 | 1.06 million hectares | +4.9% |
| 1991 | 710,502 hectares | -32.7% |
| 1992 | 614,618 hectares | -13.5% |
| 1993 | 661,812 hectares | +7.7% |
| 1994 | 722,534 hectares | +9.2% |
| 1995 | 861,374 hectares | +19.2% |
| 1996 | 809,052 hectares | -6.1% |
| 1997 | 843,426 hectares | +4.2% |
| 1998 | 936,395 hectares | +11.0% |
| 1999 | 748,170 hectares | -20.1% |
| 2000 | 842,685 hectares | +12.6% |
| 2001 | 836,981 hectares | -0.7% |
| 2002 | 728,388 hectares | -13.0% |
| 2003 | 531,231 hectares | -27.1% |
| 2004 | 624,945 hectares | +17.6% |
| 2005 | 549,100 hectares | -12.1% |
| 2006 | 538,900 hectares | -1.9% |
| 2007 | 670,939 hectares | +24.5% |
| 2008 | 736,934 hectares | +9.8% |
| 2009 | 749,398 hectares | +1.7% |
| 2010 | 627,112 hectares | -16.3% |
| 2011 | 613,700 hectares | -2.1% |
| 2012 | 708,500 hectares | +15.4% |
| 2013 | 784,600 hectares | +10.7% |
| 2014 | 629,900 hectares | -19.7% |
| 2015 | 616,000 hectares | -2.2% |
| 2016 | 570,900 hectares | -7.3% |
| 2017 | 537,300 hectares | -5.9% |
| 2018 | 523,000 hectares | -2.7% |
| 2019 | 636,300 hectares | +21.7% |
| 2020 | 636,000 hectares | -0.0% |
| 2021 | 631,000 hectares | -0.8% |
| 2022 | 588,500 hectares | -6.7% |
| 2023 | 625,400 hectares | +6.3% |
| 2024 | 535,600 hectares | -14.4% |
Germany compared with similar countries
- Germany's 535,600 hectares is above the median for high income countries, which is 14,325 hectares, 37.4× the median. (36 countries reporting)
- Germany's 535,600 hectares is above the median for Europe & Central Asia, which is 7,060 hectares, 75.9× the median. (45 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 1.84 million hectares | 1.56 million hectares | 2.01 million hectares | 9 |
| 1970s | 1.36 million hectares | 1.22 million hectares | 1.55 million hectares | 10 |
| 1980s | 1.10 million hectares | 984,804 hectares | 1.23 million hectares | 10 |
| 1990s | 796,333 hectares | 614,618 hectares | 1.06 million hectares | 10 |
| 2000s | 680,950 hectares | 531,231 hectares | 842,685 hectares | 10 |
| 2010s | 624,731 hectares | 523,000 hectares | 784,600 hectares | 10 |
| 2020s | 603,300 hectares | 535,600 hectares | 636,000 hectares | 5 |
Countries ranked near Germany
More agriculture & rural data for Germany
- Agriculture, forestry, and fishing, value added (current US$), annual 2.73 % change on previous year (2025)
- Agriculture, forestry, and fishing, value added (current US$), per 0.0087 current US$ per US$ of GDP (2025)
- Agriculture, forestry, and fishing, value added (current US$), per 527.18 current US$ per person (2025)
- Rural population, annual growth rate -0.6813 % change on previous year (2025)
- Rural population, per unit of GDP 0 units per US$ of GDP (2025)
- Rural population, per capita 0.1786 units per person (2025)
- Share of GDP from agriculture 0.9% (2025)
- Agriculture as a share of GDP vs. GDP per capita 0.9% (2025)
- Agricultural raw materials exports 0.7% (2024)
- Agricultural raw materials imports 1.1% (2024)
Frequently asked questions
- What is land area per crop type in Germany?
- Land area per crop type in Germany was 535,600 hectares in 2024, according to Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data.
- What is the highest land area per crop type recorded in Germany?
- The highest recorded value was 2.01 million hectares in 1961.
- What is the lowest land area per crop type recorded in Germany?
- The lowest recorded value was 523,000 hectares in 2018.
- How does Germany rank for land area per crop type?
- Germany ranks 4th out of 66 countries with data for 2024.
- Is land area per crop type rising or falling in Germany?
- Over the last ten years it is down 15.0%. The long-run trend across the full record is falling.
- Where does this Germany data come from?
- The figures come from Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data, published as part of Land area per crop type. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under CC BY 4.0 (Our World in Data).