Eggs Primary — Laying, per capita in Peru
Peru: Eggs Primary — Laying, per capita was 0.0008 1000 An per person in 2024. ▲ Rising
Eggs Primary — Laying, per capita in Peru, 1961–2024
Source: Statizoid (derived). Measured in 1000 An per person.
Analysis
In 2024, eggs primary — laying, per capita in Peru stood at 0.0008 1000 An per person.
The figure is down 2.8% on the previous year and up 9.4% over ten years.
Over the whole period, eggs primary — laying, per capita in Peru peaked at 0.0009 1000 An per person in 2019 and was at its lowest, 0.0003 1000 An per person, in 1965.
That places Peru 63rd out of 167 countries with data for 2024, putting it in the middle of the range.
The long-run direction has been consistently rising across the 64 years of available data.
Eggs Primary — Laying, per capita in Peru, year by year
| Year | 1000 An per person | Change |
|---|---|---|
| 1961 | 0.0003 1000 An per person | — |
| 1962 | 0.0003 1000 An per person | -0.9% |
| 1963 | 0.0003 1000 An per person | +2.9% |
| 1964 | 0.0003 1000 An per person | +4.4% |
| 1965 | 0.0003 1000 An per person | -11.8% |
| 1966 | 0.0003 1000 An per person | +5.1% |
| 1967 | 0.0003 1000 An per person | +3.5% |
| 1968 | 0.0003 1000 An per person | +8.8% |
| 1969 | 0.0004 1000 An per person | +12.7% |
| 1970 | 0.0004 1000 An per person | +11.4% |
| 1971 | 0.0004 1000 An per person | +7.0% |
| 1972 | 0.0004 1000 An per person | +2.6% |
| 1973 | 0.0005 1000 An per person | +4.6% |
| 1974 | 0.0005 1000 An per person | +8.9% |
| 1975 | 0.0005 1000 An per person | +8.9% |
| 1976 | 0.0006 1000 An per person | +6.0% |
| 1977 | 0.0006 1000 An per person | -1.7% |
| 1978 | 0.0004 1000 An per person | -20.7% |
| 1979 | 0.0004 1000 An per person | -10.4% |
| 1980 | 0.0004 1000 An per person | -1.0% |
| 1981 | 0.0004 1000 An per person | +4.6% |
| 1982 | 0.0004 1000 An per person | -1.8% |
| 1983 | 0.0004 1000 An per person | -0.5% |
| 1984 | 0.0004 1000 An per person | -2.4% |
| 1985 | 0.0005 1000 An per person | +15.6% |
| 1986 | 0.0005 1000 An per person | +19.4% |
| 1987 | 0.0005 1000 An per person | -2.3% |
| 1988 | 0.0006 1000 An per person | +15.5% |
| 1989 | 0.0005 1000 An per person | -17.3% |
| 1990 | 0.0005 1000 An per person | +2.3% |
| 1991 | 0.0006 1000 An per person | +10.7% |
| 1992 | 0.0005 1000 An per person | -9.6% |
| 1993 | 0.0005 1000 An per person | -0.4% |
| 1994 | 0.0004 1000 An per person | -30.7% |
| 1995 | 0.0004 1000 An per person | +6.0% |
| 1996 | 0.0003 1000 An per person | -14.5% |
| 1997 | 0.0004 1000 An per person | +13.3% |
| 1998 | 0.0004 1000 An per person | -4.8% |
| 1999 | 0.0004 1000 An per person | +1.7% |
| 2000 | 0.0004 1000 An per person | +24.6% |
| 2001 | 0.0005 1000 An per person | +5.3% |
| 2002 | 0.0005 1000 An per person | -1.6% |
| 2003 | 0.0005 1000 An per person | +2.1% |
| 2004 | 0.0005 1000 An per person | +1.3% |
| 2005 | 0.0005 1000 An per person | +1.3% |
| 2006 | 0.0006 1000 An per person | +15.1% |
| 2007 | 0.0006 1000 An per person | +3.8% |
| 2008 | 0.0006 1000 An per person | +2.2% |
| 2009 | 0.0006 1000 An per person | +0.3% |
| 2010 | 0.0006 1000 An per person | +4.8% |
| 2011 | 0.0007 1000 An per person | +9.1% |
| 2012 | 0.0007 1000 An per person | -1.4% |
| 2013 | 0.0007 1000 An per person | +8.9% |
| 2014 | 0.0007 1000 An per person | +1.5% |
| 2015 | 0.0008 1000 An per person | +1.2% |
| 2016 | 0.0008 1000 An per person | +6.7% |
| 2017 | 0.0008 1000 An per person | +1.8% |
| 2018 | 0.0009 1000 An per person | +6.4% |
| 2019 | 0.0009 1000 An per person | +4.6% |
| 2020 | 0.0009 1000 An per person | -1.7% |
| 2021 | 0.0009 1000 An per person | -2.3% |
| 2022 | 0.0009 1000 An per person | +0.9% |
| 2023 | 0.0008 1000 An per person | -5.2% |
| 2024 | 0.0008 1000 An per person | -2.8% |
Peru compared with similar countries
- Peru's 0.0008 1000 An per person is below the median for upper middle income countries, which is 0.0011 1000 An per person, 73% of the median. (50 countries reporting)
- Peru's 0.0008 1000 An per person is below the median for Latin America & Caribbean, which is 0.0008 1000 An per person, 97% of the median. (32 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0003 1000 An per person | 0.0003 1000 An per person | 0.0004 1000 An per person | 9 |
| 1970s | 0.0005 1000 An per person | 0.0004 1000 An per person | 0.0006 1000 An per person | 10 |
| 1980s | 0.0005 1000 An per person | 0.0004 1000 An per person | 0.0006 1000 An per person | 10 |
| 1990s | 0.0004 1000 An per person | 0.0003 1000 An per person | 0.0006 1000 An per person | 10 |
| 2000s | 0.0005 1000 An per person | 0.0004 1000 An per person | 0.0006 1000 An per person | 10 |
| 2010s | 0.0008 1000 An per person | 0.0006 1000 An per person | 0.0009 1000 An per person | 10 |
| 2020s | 0.0009 1000 An per person | 0.0008 1000 An per person | 0.0009 1000 An per person | 5 |
Countries ranked near Peru
More agriculture & rural data for Peru
- Agriculture, forestry, and fishing, value added (current US$), annual 12.59 % change on previous year (2024)
- Agriculture, forestry, and fishing, value added (current US$), per 0.0747 current US$ per US$ of GDP (2024)
- Agriculture, forestry, and fishing, value added (current US$), per 637.02 current US$ per person (2024)
- Rural population, annual growth rate -1.72 % change on previous year (2025)
- Rural population, per unit of GDP 0 units per US$ of GDP (2025)
- Rural population, per capita 0.144 units per person (2025)
- Share of GDP from agriculture 7.5% (2024)
- Agriculture as a share of GDP vs. GDP per capita 7.5% (2024)
- Agricultural raw materials exports 0.6% (2024)
- Agricultural raw materials imports 1.2% (2024)
Frequently asked questions
- What is eggs primary — laying, per capita in Peru?
- Eggs primary — laying, per capita in Peru was 0.0008 1000 An per person in 2024, according to Statizoid (derived).
- What is the highest eggs primary — laying, per capita recorded in Peru?
- The highest recorded value was 0.0009 1000 An per person in 2019.
- What is the lowest eggs primary — laying, per capita recorded in Peru?
- The lowest recorded value was 0.0003 1000 An per person in 1965.
- How does Peru rank for eggs primary — laying, per capita?
- Peru ranks 63rd out of 167 countries with data for 2024.
- Is eggs primary — laying, per capita rising or falling in Peru?
- Over the last ten years it is up 9.4%. The long-run trend across the full record is rising.
- Where does this Peru data come from?
- The figures come from Statizoid (derived), published as part of Eggs Primary — Laying, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Eggs Primary — Laying divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Eggs Primary — Laying ÷ Population, total
Computed from
- Eggs Primary — Laying Food and Agriculture Organization of the United Nations
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Eggs Primary — Laying divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.