Crops — Gross Production Value (constant 2014-2016 thousand US$), per in Thailand
Thailand: Crops — Gross Production Value (constant 2014-2016 thousand US$), per was 0.0001 1000 USD per US$ of GDP in 2024. ◆ Volatile
Crops — Gross Production Value (constant 2014-2016 thousand US$), per in Thailand, 1961–2024
Source: Statizoid (derived). Measured in 1000 USD per US$ of GDP.
Analysis
Thailand recorded 0.0001 1000 USD per US$ of GDP for crops — gross production value (constant 2014-2016 thousand us$), per in 2024.
That represents a change of down 4.3% on the previous year and down 24.2% over ten years.
Over the whole period, crops — gross production value (constant 2014-2016 thousand us$), per in Thailand peaked at 0.0018 1000 USD per US$ of GDP in 1961 and was at its lowest, 0.0001 1000 USD per US$ of GDP, in 2019.
That places Thailand 47th out of 140 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Crops — Gross Production Value (constant 2014-2016 thousand US$), per in Thailand, year by year
| Year | 1000 USD per US$ of GDP | Change |
|---|---|---|
| 1961 | 0.0018 1000 USD per US$ of GDP | — |
| 1962 | 0.0018 1000 USD per US$ of GDP | -1.9% |
| 1963 | 0.0018 1000 USD per US$ of GDP | +0.2% |
| 1964 | 0.0016 1000 USD per US$ of GDP | -11.4% |
| 1965 | 0.0015 1000 USD per US$ of GDP | -8.1% |
| 1966 | 0.0014 1000 USD per US$ of GDP | -2.3% |
| 1967 | 0.0012 1000 USD per US$ of GDP | -15.7% |
| 1968 | 0.0012 1000 USD per US$ of GDP | -1.0% |
| 1969 | 0.0011 1000 USD per US$ of GDP | -3.1% |
| 1970 | 0.0011 1000 USD per US$ of GDP | -3.3% |
| 1971 | 0.0011 1000 USD per US$ of GDP | -0.3% |
| 1972 | 0.001 1000 USD per US$ of GDP | -13.9% |
| 1973 | 0.0009 1000 USD per US$ of GDP | -10.5% |
| 1974 | 0.0007 1000 USD per US$ of GDP | -22.1% |
| 1975 | 0.0007 1000 USD per US$ of GDP | -0.1% |
| 1976 | 0.0006 1000 USD per US$ of GDP | -6.3% |
| 1977 | 0.0005 1000 USD per US$ of GDP | -16.0% |
| 1978 | 0.0005 1000 USD per US$ of GDP | -6.3% |
| 1979 | 0.0004 1000 USD per US$ of GDP | -14.7% |
| 1980 | 0.0004 1000 USD per US$ of GDP | -8.5% |
| 1981 | 0.0004 1000 USD per US$ of GDP | -4.9% |
| 1982 | 0.0003 1000 USD per US$ of GDP | -4.8% |
| 1983 | 0.0003 1000 USD per US$ of GDP | -4.5% |
| 1984 | 0.0003 1000 USD per US$ of GDP | -1.9% |
| 1985 | 0.0004 1000 USD per US$ of GDP | +15.8% |
| 1986 | 0.0003 1000 USD per US$ of GDP | -13.2% |
| 1987 | 0.0003 1000 USD per US$ of GDP | -14.6% |
| 1988 | 0.0003 1000 USD per US$ of GDP | -7.3% |
| 1989 | 0.0002 1000 USD per US$ of GDP | -10.3% |
| 1990 | 0.0002 1000 USD per US$ of GDP | -21.6% |
| 1991 | 0.0002 1000 USD per US$ of GDP | -9.7% |
| 1992 | 0.0002 1000 USD per US$ of GDP | -7.0% |
| 1993 | 0.0001 1000 USD per US$ of GDP | -13.6% |
| 1994 | 0.0001 1000 USD per US$ of GDP | -8.3% |
| 1995 | 0.0001 1000 USD per US$ of GDP | -11.0% |
| 1996 | 0.0001 1000 USD per US$ of GDP | -2.6% |
| 1997 | 0.0001 1000 USD per US$ of GDP | +23.8% |
| 1998 | 0.0002 1000 USD per US$ of GDP | +31.1% |
| 1999 | 0.0002 1000 USD per US$ of GDP | -5.5% |
| 2000 | 0.0002 1000 USD per US$ of GDP | +11.0% |
| 2001 | 0.0002 1000 USD per US$ of GDP | +12.2% |
| 2002 | 0.0002 1000 USD per US$ of GDP | -10.3% |
| 2003 | 0.0002 1000 USD per US$ of GDP | -7.1% |
| 2004 | 0.0001 1000 USD per US$ of GDP | -11.5% |
| 2005 | 0.0001 1000 USD per US$ of GDP | -10.7% |
| 2006 | 0.0001 1000 USD per US$ of GDP | -11.2% |
| 2007 | 0.0001 1000 USD per US$ of GDP | -12.2% |
| 2008 | 0.0001 1000 USD per US$ of GDP | -7.0% |
| 2009 | 0.0001 1000 USD per US$ of GDP | +1.9% |
| 2010 | 0.0001 1000 USD per US$ of GDP | -17.5% |
| 2011 | 0.0001 1000 USD per US$ of GDP | -1.5% |
| 2012 | 0.0001 1000 USD per US$ of GDP | +2.2% |
| 2013 | 0.0001 1000 USD per US$ of GDP | -6.2% |
| 2014 | 0.0001 1000 USD per US$ of GDP | +4.4% |
| 2015 | 0.0001 1000 USD per US$ of GDP | -5.6% |
| 2016 | 0.0001 1000 USD per US$ of GDP | -3.3% |
| 2017 | 0.0001 1000 USD per US$ of GDP | -4.4% |
| 2018 | 0.0001 1000 USD per US$ of GDP | -6.3% |
| 2019 | 0.0001 1000 USD per US$ of GDP | -8.0% |
| 2020 | 0.0001 1000 USD per US$ of GDP | +2.9% |
| 2021 | 0.0001 1000 USD per US$ of GDP | +2.3% |
| 2022 | 0.0001 1000 USD per US$ of GDP | +4.9% |
| 2023 | 0.0001 1000 USD per US$ of GDP | -4.6% |
| 2024 | 0.0001 1000 USD per US$ of GDP | -4.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0015 1000 USD per US$ of GDP | 0.0011 1000 USD per US$ of GDP | 0.0018 1000 USD per US$ of GDP | 9 |
| 1970s | 0.0007 1000 USD per US$ of GDP | 0.0004 1000 USD per US$ of GDP | 0.0011 1000 USD per US$ of GDP | 10 |
| 1980s | 0.0003 1000 USD per US$ of GDP | 0.0002 1000 USD per US$ of GDP | 0.0004 1000 USD per US$ of GDP | 10 |
| 1990s | 0.0001 1000 USD per US$ of GDP | 0.0001 1000 USD per US$ of GDP | 0.0002 1000 USD per US$ of GDP | 10 |
| 2000s | 0.0001 1000 USD per US$ of GDP | 0.0001 1000 USD per US$ of GDP | 0.0002 1000 USD per US$ of GDP | 10 |
| 2010s | 0.0001 1000 USD per US$ of GDP | 0.0001 1000 USD per US$ of GDP | 0.0001 1000 USD per US$ of GDP | 10 |
| 2020s | 0.0001 1000 USD per US$ of GDP | 0.0001 1000 USD per US$ of GDP | 0.0001 1000 USD per US$ of GDP | 5 |
Countries ranked near Thailand
- 44 Tunisia 0.0001 1000 USD per US$ of GDP compare
- 45 Saint Vincent and the Grenadines 0.0001 1000 USD per US$ of GDP compare
- 46 Brazil 0.0001 1000 USD per US$ of GDP compare
- 48 Palestine 0.0001 1000 USD per US$ of GDP compare
- 49 Honduras 0.0001 1000 USD per US$ of GDP compare
- 50 Argentina 0.0001 1000 USD per US$ of GDP compare
More agriculture & rural data for Thailand
- Agriculture, forestry, and fishing, value added (current US$), annual 7.21 % change on previous year (2025)
- Agriculture, forestry, and fishing, value added (current US$), per 0.0875 current US$ per US$ of GDP (2025)
- Agriculture, forestry, and fishing, value added (current US$), per 704.7 current US$ per person (2025)
- Rural population, annual growth rate -2.51 % change on previous year (2025)
- Rural population, per unit of GDP 0 units per US$ of GDP (2025)
- Rural population, per capita 0.372 units per person (2025)
- Share of GDP from agriculture 8.7% (2025)
- Agriculture as a share of GDP vs. GDP per capita 8.7% (2025)
- Agricultural raw materials exports 4.0% (2024)
- Agricultural raw materials imports 1.3% (2024)
Frequently asked questions
- What is crops — gross production value (constant 2014-2016 thousand us$), per in Thailand?
- Crops — gross production value (constant 2014-2016 thousand us$), per in Thailand was 0.0001 1000 USD per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest crops — gross production value (constant 2014-2016 thousand us$), per recorded in Thailand?
- The highest recorded value was 0.0018 1000 USD per US$ of GDP in 1961.
- What is the lowest crops — gross production value (constant 2014-2016 thousand us$), per recorded in Thailand?
- The lowest recorded value was 0.0001 1000 USD per US$ of GDP in 2019.
- How does Thailand rank for crops — gross production value (constant 2014-2016 thousand us$), per?
- Thailand ranks 47th out of 140 countries with data for 2024.
- Is crops — gross production value (constant 2014-2016 thousand us$), per rising or falling in Thailand?
- Over the last ten years it is down 24.2%. The long-run trend across the full record is volatile.
- Where does this Thailand data come from?
- The figures come from Statizoid (derived), published as part of Crops — Gross Production Value (constant 2014-2016 thousand US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Crops — Gross Production Value (constant 2014-2016 thousand US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Crops — Gross Production Value (constant 2014-2016 thousand US$) ÷ GDP (current US$)
Computed from
- Crops — Gross Production Value Food and Agriculture Organization of the United Nations
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Crops — Gross Production Value (constant 2014-2016 thousand US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.