Samoa vs East Timor: Total agricultural land use per person
Samoa
0.2175
in 2025
East Timor
0.2252
in 2025
Samoa rank
130th
East Timor rank
129th
Total agricultural land use per person over time
- Samoa
- East Timor
How they compare
East Timor currently reports 0.2252 against 0.2175 in Samoa, a difference of 0.0077.
The two have swapped places 8 times across 108 shared years of data; in 1000 it was East Timor ahead.
Samoa ranks 130th and East Timor ranks 129th of 199 countries.
Across the 40 decades both report, Samoa averaged higher in 15 and East Timor in 25.
Head to head by decade
| Decade | Samoa | East Timor | Difference | Ahead |
|---|---|---|---|---|
| 1000s | 0 | 0.8477 | 0.8477 | East Timor |
| 1100s | 0 | 0.8367 | 0.8367 | East Timor |
| 1200s | 0 | 0.8256 | 0.8256 | East Timor |
| 1300s | 0.5059 | 0.8145 | 0.3086 | East Timor |
| 1400s | 0.5059 | 0.8038 | 0.2979 | East Timor |
| 1500s | 0.506 | 0.7937 | 0.2877 | East Timor |
| 1600s | 0.506 | 0.7835 | 0.2774 | East Timor |
| 1700s | 0.5061 | 0.7726 | 0.2665 | East Timor |
| 1710s | 0.5061 | 0.761 | 0.2549 | East Timor |
| 1720s | 0.5061 | 0.7654 | 0.2593 | East Timor |
| 1730s | 0.5061 | 0.7564 | 0.2503 | East Timor |
| 1740s | 0.5061 | 0.7473 | 0.2412 | East Timor |
| 1750s | 0.5061 | 0.7381 | 0.232 | East Timor |
| 1760s | 0.5061 | 0.729 | 0.2228 | East Timor |
| 1770s | 0.5061 | 0.7198 | 0.2137 | East Timor |
| 1780s | 0.5061 | 0.7109 | 0.2048 | East Timor |
| 1790s | 0.5061 | 0.7025 | 0.1963 | East Timor |
| 1800s | 0.5061 | 0.694 | 0.1879 | East Timor |
| 1810s | 0.5062 | 0.685 | 0.1788 | East Timor |
| 1820s | 0.5062 | 0.6753 | 0.1691 | East Timor |
| 1830s | 0.5062 | 0.679 | 0.1728 | East Timor |
| 1840s | 0.5062 | 0.6715 | 0.1653 | East Timor |
| 1850s | 2.6 | 0.6639 | 1.94 | Samoa |
| 1860s | 2.54 | 0.6562 | 1.88 | Samoa |
| 1870s | 2.47 | 0.6486 | 1.82 | Samoa |
| 1880s | 2.39 | 0.641 | 1.75 | Samoa |
| 1890s | 2.31 | 0.6336 | 1.67 | Samoa |
| 1900s | 2.22 | 0.6265 | 1.59 | Samoa |
| 1910s | 2.12 | 0.6195 | 1.5 | Samoa |
| 1920s | 2 | 0.612 | 1.39 | Samoa |
| 1930s | 1.86 | 0.6037 | 1.26 | Samoa |
| 1940s | 1.69 | 0.607 | 1.09 | Samoa |
| 1950s | 1.25 | 0.5725 | 0.6755 | Samoa |
| 1960s | 0.4777 | 0.4252 | 0.0525 | Samoa |
| 1970s | 0.4455 | 0.4063 | 0.0392 | Samoa |
| 1980s | 0.47 | 0.4478 | 0.0223 | Samoa |
| 1990s | 0.3069 | 0.412 | 0.1052 | East Timor |
| 2000s | 0.2365 | 0.3451 | 0.1085 | East Timor |
| 2010s | 0.3024 | 0.2757 | 0.0266 | Samoa |
| 2020s | 0.2349 | 0.2363 | 0.0014 | East Timor |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher total agricultural land use per person, Samoa or East Timor?
- East Timor, at 0.2252 against 0.2175 in Samoa as of 2025.
- What is the difference in total agricultural land use per person between Samoa and East Timor?
- 0.0077, with East Timor ahead.
- How many years of comparable data are there for Samoa and East Timor?
- 108 years are reported by both, from 1000 to 2025.
- How do Samoa and East Timor rank globally for total agricultural land use per person?
- Samoa ranks 130th and East Timor ranks 129th of 199 countries.
- Where does this data come from?
- Our World in Data, published as Total agricultural land use per person. Statizoid refreshes it automatically from the source and publishes the full history for both places.